gminiylotto — Lotto (6/49)

Game Info

Pool1 – 49
Pick6 numbers
Draw6 numbers drawn
Next DrawTue/Thu/Sat at 21:40
Jackpot Odds1:13,983,816

Prize Tiers

TierDescription
6/6 — JackpotMatch all 6 numbers
5/6Match 5 numbers
4/6Match 4 numbers
3/6Match 3 numbers

Login or Register to place a bet. It is free.

Recent Draws for Lotto (6/49)

Drawn AtMain NumbersBonus
Nov 7, 2026 20:40 35421291740
Nov 5, 2026 20:40 35242464024
Nov 3, 2026 20:40 6252722838
Oct 31, 2026 20:40 13242523632
Oct 22, 2026 20:40 2484932133
Oct 20, 2026 20:40 142045312236
Oct 17, 2026 20:40 10627442212
Oct 15, 2026 20:40 4226186433
Oct 13, 2026 20:40 272638154516
Oct 10, 2026 20:40 183340274537
Oct 8, 2026 20:40 2019414212
Oct 6, 2026 20:40 1016172444
Oct 3, 2026 20:40 343719144923
Oct 1, 2026 20:40 14173840745
Sep 19, 2026 20:40 211648183240
Sep 12, 2026 20:40 476184132
Sep 8, 2026 20:40 3945132712
Aug 29, 2026 20:40 7383204119
Aug 27, 2026 20:40 192524271522
Aug 25, 2026 20:40 401643104826

Recent Bets for Lotto (6/49)

PlayerNumbersPlacedResult
gminiy 61422233947 May 27, 2026 11:42 No prize
moade77 6711173446 May 26, 2026 20:22 No prize
Sandwich 38426184811 May 26, 2026 18:52 No prize
gminiy 454234302829 May 26, 2026 15:53 No prize